2026-05-08 21:23:52 +03:00
2026-04-28 16:23:27 +03:00
2026-05-08 21:23:52 +03:00
2026-05-08 21:23:52 +03:00
2026-04-28 16:23:27 +03:00
2026-05-05 15:45:52 +03:00
2026-05-08 21:23:52 +03:00
2026-04-29 16:32:39 +03:00
2026-05-06 18:15:50 +03:00
2026-05-06 18:15:50 +03:00
2026-05-05 15:45:52 +03:00
2026-05-05 15:45:52 +03:00
2026-05-05 15:45:52 +03:00
2026-05-06 16:08:24 +03:00
2026-05-06 16:08:24 +03:00
2026-05-08 21:23:52 +03:00

radar_system

Radar acquisition and processing system for single LibreVNA, synchronized multi-device LibreVNA, Compact-M K209/S2VNA, and Kamil ADC setups.

Start here:

  • Operation Modes: what to run on each machine for librevna, librevna_multi, compact_m_k209, and kamil_adc.
  • Run Config Reference: run_config.json fields and example files.
  • K209 Setup: S2VNA, VISA, K209 limits, smoke tests, and Raspberry Pi remote mode details.

Common local setup:

cd /path/to/radar_system
python3 -m venv .venv
.venv/bin/python -m pip install --upgrade pip
.venv/bin/python -m pip install -r requirements.txt
make

Run the GUI:

.venv/bin/python -m python_app.gui.main
S
Description
No description provided
Readme
41 MiB
Languages
Python 68.9%
C++ 28.7%
Shell 0.9%
JavaScript 0.7%
CSS 0.4%
Other 0.4%