Commit Graph
12 Commits
Author SHA1 Message Date
awe c6a7e84558 Add editable PI controller coefficient fields to GUI 2026-07-29 17:37:50 +03:00
awe 43d490e2f8 upd readme requirements 2026-02-18 20:07:52 +03:00
awe dd63383c39 fix timings 2026-02-18 19:09:53 +03:00
awe 0b9eed566e fix variation 2026-02-18 19:01:28 +03:00
awe 9b82077b64 upd gui 2026-02-18 18:48:13 +03:00
awe 71e5eb9ecb fix flip 2026-02-18 18:41:19 +03:00
awe 662a42776f fix 2026-02-18 18:26:41 +03:00
awe 584dea1623 update project structure 2026-02-18 17:44:18 +03:00
awe 2476a68096 initial commit 2026-02-18 17:28:02 +03:00
awe 620bef8c88 initial commit 2025-11-24 15:57:57 +03:00
awe c8b6aed434 remove junk from repo 2025-11-24 15:57:35 +03:00
awe d3e39ec3b1 gitignore upd 2025-11-24 15:56:36 +03:00